<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://designplanner.se/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.9.2" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.2" -->
<!-- generated-on="April 19, 2011 12:01" -->
<!-- Debug: Total comment count: 10 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://designplanner.se/</loc>
		<lastmod>2011-04-19T12:00:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
<!-- Debug: Priority report of postID 375: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2011/01/plannerfed/</loc>
		<lastmod>2011-04-19T12:00:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 367: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2010/11/software-design-guidelines/</loc>
		<lastmod>2011-04-19T11:26:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 359: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2011/04/marknadsforeningen/</loc>
		<lastmod>2011-04-19T11:10:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 353: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2011/02/marykay-kopf-design-and-marketing-manager/</loc>
		<lastmod>2011-02-07T17:05:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 342: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2010/11/design-is-planning/</loc>
		<lastmod>2010-11-26T13:15:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 340: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2010/09/se-forelasningen-fran-svensk-form-268-online/</loc>
		<lastmod>2010-09-09T11:59:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 336: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2010/08/review-design-forelaser-pa-konstfack-och-kth/</loc>
		<lastmod>2010-08-30T13:10:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 333: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2010/08/review-design-talar-pa-svensk-form/</loc>
		<lastmod>2010-08-26T15:37:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 322: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2010/08/design-innovation/</loc>
		<lastmod>2010-08-12T12:17:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 310: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2010/06/tele2-forpackningsdesign-marknadsforing/</loc>
		<lastmod>2010-07-08T08:46:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 307: Comments: 1 of 10 = 0.1 points -->
	<url>
		<loc>http://designplanner.se/2010/06/porsche-design-management/</loc>
		<lastmod>2010-06-10T13:52:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 295: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2010/05/byt-perspektiv-och-lat-kundinsikterna-styra-produktdesignen/</loc>
		<lastmod>2010-05-28T15:19:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 290: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2010/05/design-designtankande-och-manniskans-formaga-till-empati/</loc>
		<lastmod>2010-05-11T13:03:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 286: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2010/04/sociala-medier-mynewsdesk-sj-kundrelation-twitter/</loc>
		<lastmod>2010-05-01T20:48:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 278: Comments: 2 of 10 = 0.2 points -->
	<url>
		<loc>http://designplanner.se/2010/04/simon-sineks-golden-circle-in-design-strategy/</loc>
		<lastmod>2010-04-28T14:09:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 272: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2010/04/atlas-copco-belonar-designstrategi/</loc>
		<lastmod>2010-04-15T21:51:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 254: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2010/04/review-design-fallstudie-elekta-instrument/</loc>
		<lastmod>2010-04-13T13:09:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 35: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2007/06/designstrategi-for-storebro-royal-cruisers/</loc>
		<lastmod>2010-04-06T17:02:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 244: Comments: 2 of 10 = 0.2 points -->
	<url>
		<loc>http://designplanner.se/2010/04/nokia-designstrategi-anvandarupplevelsen/</loc>
		<lastmod>2010-04-06T13:19:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 236: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2010/03/identitet-i-design-av-tjanster/</loc>
		<lastmod>2010-03-25T16:10:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 228: Comments: 1 of 10 = 0.1 points -->
	<url>
		<loc>http://designplanner.se/2010/03/varumarke-karnvarden-design-guidelines/</loc>
		<lastmod>2010-03-15T17:56:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 215: Comments: 1 of 10 = 0.1 points -->
	<url>
		<loc>http://designplanner.se/2010/03/jens-28-storebrokoncept/</loc>
		<lastmod>2010-03-11T11:34:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 148: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2010/03/review-designs-websida/</loc>
		<lastmod>2010-03-10T20:07:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1: Comments: 2 of 10 = 0.2 points -->
	<url>
		<loc>http://designplanner.se/2010/03/marknad-och-design/</loc>
		<lastmod>2010-03-10T15:56:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 138: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2009/11/review-design-designstrategi-mah/</loc>
		<lastmod>2010-03-09T22:22:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 140: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2010/01/slutleverans-av-design-guidelines-for-elektagruppen/</loc>
		<lastmod>2010-03-09T22:15:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 145: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2010/02/review-design-forelaser-om-designstrategi-pa-lunds-universitet/</loc>
		<lastmod>2010-03-09T22:06:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 50: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2007/11/strategi-utveckling-och-varumarkesidentitet-for-ers/</loc>
		<lastmod>2010-03-08T15:32:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 93: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2008/02/design-management-project-for-elekta/</loc>
		<lastmod>2010-03-08T15:30:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 104: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2008/10/baby-carrier-kooger/</loc>
		<lastmod>2010-03-08T15:29:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 109: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2009/03/review-design-partner-transformator-produktidentitet/</loc>
		<lastmod>2010-03-08T15:28:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 119: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2009/07/design-guideline-for-elekta/</loc>
		<lastmod>2010-03-08T15:24:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 122: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2009/08/konceptdesign-visualisering-presentationsteknik-kth/</loc>
		<lastmod>2010-03-08T15:23:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 131: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2009/09/new-website-comaea/</loc>
		<lastmod>2010-03-08T15:22:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 133: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2009/09/elektas-produktidentitet/</loc>
		<lastmod>2010-03-08T15:22:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 142: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2010/02/launch-elekta-design-guidelines/</loc>
		<lastmod>2010-03-08T15:21:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 107: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2008/12/produktutvecklingsprojekt-sports-equipment/</loc>
		<lastmod>2010-03-08T08:33:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 53: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2007/11/produktutveckling-automation-och-sakerhet/</loc>
		<lastmod>2010-03-07T19:19:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 57: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2007/11/design-management-elekta/</loc>
		<lastmod>2010-03-07T19:19:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 71: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2008/03/forpackningsdesign-clever-ways-ab/</loc>
		<lastmod>2010-03-07T19:19:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 115: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2009/06/transformator-review-design-seb/</loc>
		<lastmod>2010-03-07T19:19:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 19: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2010/02/ytterborn-om-design-management/</loc>
		<lastmod>2010-03-04T14:50:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 113: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2009/05/kundresearch-konceptdesign-for-comaea/</loc>
		<lastmod>2010-03-04T13:49:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 102: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2008/09/service-design-och-marknadsundersokning-for-elekta/</loc>
		<lastmod>2010-03-04T13:31:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 84: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2008/08/presentationsteknik-pa-kth/</loc>
		<lastmod>2010-03-03T20:44:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 80: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2008/08/ny-kund-spot-paint-sweden-ab/</loc>
		<lastmod>2010-03-03T20:42:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 76: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2008/07/global-designstrategi-elekta-group/</loc>
		<lastmod>2010-03-03T20:39:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 65: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2007/11/presentationsteknik-kth/</loc>
		<lastmod>2010-03-03T20:27:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 46: Comments: 1 of 10 = 0.1 points -->
	<url>
		<loc>http://designplanner.se/2007/07/design-strategi-kurs-konstfack/</loc>
		<lastmod>2010-03-03T20:24:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 41: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2007/07/projekt-for-storebro-i-form/</loc>
		<lastmod>2010-03-03T19:17:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 31: Comments: 0 of 10 = 0 points -->
	<url>
		<loc>http://designplanner.se/2007/05/magisterprojekt-konstfack-awarded/</loc>
		<lastmod>2010-03-03T17:29:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: End Postings -->
<!-- Debug: Start Custom Pages -->
<!-- Debug: End Custom Pages -->
<!-- Debug: Start additional URLs -->
<!-- Debug: End additional URLs -->
</urlset>
